





Check-in / Check-out: | 12:00 / 10:00 |
Cancellation / Prepayment: | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 100% of the booking total. If cancelling 21 days before arrival, forfeit 50% of the booking total. If cancelling 30 days before arrival, forfeit 25% of the booking total. |
Children Allowed: | Yes |
Pets Allowed: |
Luxury Room - Tanah Lot
From R2,500
Unit Pricing
- King x 1
Luxurious air-conditioned room with full en-suite bathroom. 2 seating areas, beautiful view onto the beach . Fire place for romantic evenings. Very spacious room
Large Standard Room - Marakech
- King x 1
Large standard air-condtioned double room with full en-suite bathroom. Lovely seating area in Room leads onto a big patio with beach chairs
Superior Room - Antalya
From R2,200
Unit Pricing
- King x 1
Luxurious air-conditioned room with full en-suite bathroom
Deluxe Room - Zanzibar
From R2,200
Unit Pricing
- King x 1
Luxurious air-conditioned room with full en-suite bathroom Beautiful sea views. Nice patio. Spacious room . Nice seating area
Standard Room - Jaipur
From R2,000
Unit Pricing
- Queen x 1
Standard air-condtioned double room with full en-suite bathroom Access to very large patio from French doors.
Large Standard Room - Mombasa
From R2,200
Unit Pricing
- King x 1
Large standard air-condtioned double room with full en-suite bathroom. Lovely seating area in Room leads onto a big patio with beach chairs
Marrekesh
From R4,400
Per Person Sharing
- King x 1
Large room with King size bed, desk, aircon and a lovely patio overlooking the pool area. Seating on the patio
Rooms |
25 Sep |
26 Sep |
27 Sep |
28 Sep |
29 Sep |
30 Sep |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxury Room - Tanah Lot | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | R 2,500R 2,500 | |
Superior Room - Antalya | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | |
Deluxe Room - Zanzibar | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | |
Standard Room - Jaipur | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | R 2,000R 2,000 | |
Large Standard Room - Mombasa | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | R 2,200R 2,200 | |
Marrekesh | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | R 2,200R 4,400 | |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
11 Winkle Way, Sunset Beach, Cape Town, 7441, South Africa
Sunset Beach
Cape Town
7441
South Africa
- BBQ on patio for guest use
- High-speed unlimited WiFi
- Microwave for warming food
- On-site parking with designated bays
- BBQing
- Kitesurfing
- Windsurfing
- Free Wi-Fi
- Housekeeping
- Safes for valuables