Rooms |
04 Jun |
05 Jun |
06 Jun |
07 Jun |
08 Jun |
09 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Room:Vineyard | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 |
Mountain View Room | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 |
Spring Room | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 |
Summer Room | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 |
Honeymoon Suite | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 |
Sunrise Suite | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 |
Two bedroom suite - Cottage | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 |
Executive Suite Chief | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 | R 3,630 |
Classic Loft : African | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 | R 2,970 |
Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |






Check-in / Check-out | 14:00 / 11:00 |
Cancellation / prepayment | If cancelling 7 days before arrival, forfeit 100% of the booking total. If cancelling 14 days before arrival, forfeit 70% of the booking total. If cancelling 28 days before arrival, forfeit 50% of the booking total. If cancelling 45 days before arrival, forfeit 30% of the booking total. |
Children Allowed | Yes |
Pets Allowed |
R 2,750
- Access to live rates and specials
- Easy online bookings
- Energy-efficient solar system
Standard Room:Vineyard
From R1,320
- Single x 1
This room is furnished with a three-quarter bed. The private bathroom is fitted with a shower. This room contains a TV with streaming functions, Wi-Fi, air-con, a coffee and tea station, and other amenities.
Mountain View Room
From R2,750
- King x 1
Room is fitted with a king-size bed or 2 single beds, en-suite bathrooms with a shower. Room amenities include a TV with streaming functions, a safe, air-con, and a coffee & tea station.
Spring Room
From R2,750
- Queen x 1
Room is fitted with a queen-size bed, en-suite bathroom with a shower. Room amenities include a TV with streaming functions, a safe, air-con, and a coffee & tea station. Note, room access via staircase.
Summer Room
From R2,750
- King x 1
Room is fitted with a king-size bed or 2 single beds, en-suite bathrooms with a shower. Room amenities include a TV with streaming functions, a safe, air-con, and a coffee & tea station.
Honeymoon Suite
From R2,970
- King x 1
This beautiful room provides all the amenities, space and comfort one needs for a romantic stay. King size bed with en-suite bathroom fitted with a shower and deep soak bath, TV with streaming options, safe, aircon, tea & coffee station.
Sunrise Suite
From R2,970
- King x 1
Room is fitted with a king-size bed or 2 single beds, en-suite bathrooms with a shower. Room amenities include a TV with streaming functions, a safe, air-con, and a coffee & tea station.
Two bedroom suite - Cottage
From R3,630
- Queen x 1
- Twin x 2
This family garden cottage can accommodate up to 4 guests and consists of 2 bedrooms and 1 bathroom with a shower and a bath. This unit has a kitchenette and contains a TV, a safe, air-con, Wi-Fi access, and 4 bicycle wall racks outside.
Executive Suite Chief
From R3,630
- King x 1
This spacious suite is furnished with a king-size bed, and features an en-suite bathroom with a shower and a bath. This suite boasts a lounge and dining area, a TV with streaming functions, a safe, and air-conditioning.
Classic Loft : African
From R2,970
- Twin x 2
This loft has a separate bedroom area upstairs furnished with twin beds, and a shower en-suite bathroom on the lower level along with the lounge with the TV. This unit contains a safe, a TV, Wi-Fi, and air-conditioning.
60 Van Der Stel St, Mostertsdrift, Stellenbosch, 7600, South Africa
- Exploring the Cape Winelands
- Hikes along the Eerste River
- Mountain biking
- Relaxing in the garden
- Wine tours
- Complimentary breakfast
- Laundry service
- Saltwater pool
- Secure free parking
- WLAN