- Bird viewing
- Bird watching
- Boat ride
- Bowls
- Casino
- Conferences
- Deep-sea fishing
- Dolphin watching
- Events
- Extreme sports
- Fishing
- Game reserves
- Game viewing
- Golf
- Gym
- Hiking
- Hippos and crocodile viewing
- Horse riding
- Hunting expeditions
- Industrial tours
- Meetings
- Night drives
- Receptions
- Scuba diving
- Shark watching
- Squash
- Tennis
- Turtle watching
- Water sports
- Weddings
- Weekend trails
- Whale watching
Woodpecker Inn
Escape to Woodpecker Inn, a tranquil retreat nestled in Birdswood, offering luxurious thatched lodges, stunning park-like settings, and warm African hospitality. Enjoy comfortable accommodations, delicious dining, and exciting activities, including bird watching, game viewing, and scuba diving. Perfect for romantic getaways, family vacations, and corporate events, Woodpecker Inn is your ultimate destination for relaxation and adventure.
- Air-conditioning
- Bar
- Cashbar
- Centerpieces
- Cocktail bar
- Conference facilities
- Cots
- Credit cards
- DJ
- Email facilities
- Fans
- Full catering
- Garden
- Gazebo
- Hairdryer
- Internet
- Ironing service
- Laundry service
- Lighting
- Non-smoking rooms
- Pets
- Reception venue
- Restaurant
- Room Service
- Safe
- Safe parking
- Smoke
- Sound
- Special meals
- Tea/coffee facilities
- TV in room
- TV lounge
- Wedding Cakes
- Wi-Fi
- Air-conditioning
- Attention to detail
- Bar fridge in room
- Cashbar
- Centerpieces
- Cocktail bar/pub
- Conference facilities
- Cots available
- Credit cards accepted
- DJ
- Fans in rooms
- Full Catering
- Garden
- Gazebo
- Hairdryer available
- Idyllic ambience
- Ironing service
- Laundry service
- Lighting
- Non-smoking rooms
- Personal service
- Pets by arrangement
- Reception Venue (up to 200 Guests)
- Restaurant/dining room
- Room service (limited)
- Safe in room
- Safe parking (open)
- Self-braai areas
- Smoke
- Sound
- Special meals by request
- Tea/Coffee facilities in room
- TV in room (SABC & Satellite)
- TV lounge (SABC & Satellite)
- Wedding Cakes
- Wi-Fi and Internet/email facilities
Rates
Rooms |
27 Apr |
28 Apr |
29 Apr |
30 Apr |
01 May |
02 May |
03 May |
04 May |
05 May |
06 May |
07 May |
08 May |
09 May |
10 May |
11 May |
12 May |
13 May |
14 May |
15 May |
16 May |
17 May |
18 May |
19 May |
20 May |
21 May |
22 May |
23 May |
24 May |
25 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x Three Quarter Beds with Shower | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
2 x Three Quarter beds with Bath | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
3 x Single Beds with Shower | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
2 x Single beds with shower | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
2 x Single Beds with Bath | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
1 x Double Bed with Shower | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
1 x Double 1 x Single bed with shower | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
1 x Double 1 x Single with bath+shower | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
1 x Double 1 x Single with bath | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 | R1,300 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Last indexed on: 25 April 2025
Rooms
From R1,300
- Twin x 2
From R1,300
- Twin x 2
From R1,300
- Single x 2
From R1,300
- Single x 2
From R1,300
- Single x 2
From R1,300
- Double x 1
From R1,300
- Single x 3
From R1,300
- Double x 1
- Single x 1
From R1,300
- Double x 1
- Single x 1
Cancellation Policy:
If cancelling 7 days before arrival, forfeit R100 of the booking total.
If cancelling 14 days before arrival, forfeit R75 of the booking total.
If cancelling 28 days before arrival, forfeit R50 of the booking total.
If cancelling 42 days before arrival, forfeit R25 of the booking total.
Woodpecker Inn
• Kowie Dobson/Ankia Myburgh
• +27357861230
• bookings@woodpeckerinn.co.za